Louis de la Bourdonnais
Romantic era · France · 1795–1840
Unofficial world number one, remembered for the 85-game marathon match against McDonnell.
Career In The Collection
Head-to-Head Records
| Opponent | Games | Wins | Draws | Losses | |
|---|---|---|---|---|---|
| Alexander McDonnell | 85 | 44 | 13 | 28 | view games |
101 Games
- 1838 vs Jouy White Paris C52 1-0
- 1837 vs Boncourt White Paris C41 1/2-1/2
- 1837 vs Bonfil White Paris C52 1/2-1/2
- 1837 vs Delaroche White Paris C37 1/2-1/2
- 1837 vs Haxo White Paris C44 1/2-1/2
- 1837 vs Jouantho White Paris C37 1-0
- 1837 vs Lecrivain White Paris C00 1-0
- 1837 vs NN White London C52 1/2-1/2
- 1837 vs NN White London C44 1-0
- 1837 vs Harry Slater Wilson White London C00 1-0
- 1836 vs Boncourt White Paris C51 1-0
- 1836 vs Jouy Black Paris C37 0-1
- 1836 vs Jouy Black Paris C22 0-1
- 1834 vs Alexander McDonnell Black London m4 B30 0-1
- 1834 vs Alexander McDonnell White London m3 D20 0-1
- 1834 vs Alexander McDonnell White London m2 A03 0-1
- 1834 vs Alexander McDonnell Black London m3 C37 0-1
- 1834 vs Alexander McDonnell Black London m1 C33 0-1
- 1834 vs Alexander McDonnell Black London m3 D32 1-0
- 1834 vs Alexander McDonnell Black London m3 C33 0-1
- 1834 vs Alexander McDonnell Black London m4 C37 1-0
- 1834 vs Alexander McDonnell Black London m3 C38 1-0
- 1834 vs Alexander McDonnell White London m4 C51 1/2-1/2
- 1834 vs Alexander McDonnell Black London m6 C51 1-0
- 1834 vs Alexander McDonnell Black London m3 C37 1-0
- 1834 vs Alexander McDonnell Black London m4 B32 1/2-1/2
- 1834 vs Alexander McDonnell White London m2 D20 1-0
- 1834 vs Alexander McDonnell Black London m2 B21 1-0
- 1834 vs Alexander McDonnell White London m4 D20 1/2-1/2
- 1834 vs Alexander McDonnell Black London m1 B21 1/2-1/2
- 1834 vs Alexander McDonnell White London m1 C53 0-1
- 1834 vs Alexander McDonnell White London m1 C44 1/2-1/2
- 1834 vs Alexander McDonnell White London m1 C53 1-0
- 1834 vs Alexander McDonnell White London m6 C51 1-0
- 1834 vs Alexander McDonnell White London m5 C51 0-1
- 1834 vs Alexander McDonnell White London m1 D00 0-1
- 1834 vs Alexander McDonnell White London m1 D20 1-0
- 1834 vs Alexander McDonnell Black London m2 C52 1-0
- 1834 vs Alexander McDonnell Black London m5 B21 0-1
- 1834 vs Alexander McDonnell White London m1 D20 1-0
- 1834 vs Alexander McDonnell Black London m1 B21 1-0
- 1834 vs Alexander McDonnell White London m1 C44 1/2-1/2
- 1834 vs Alexander McDonnell White London m5 C51 1-0
- 1834 vs Alexander McDonnell White London m4 C51 1-0
- 1834 vs Alexander McDonnell Black London m4 B32 1/2-1/2
- 1834 vs Alexander McDonnell Black London m1 B21 0-1
- 1834 vs Alexander McDonnell Black London m4 C23 0-1
- 1834 vs Alexander McDonnell White London m1 C23 0-1
- 1834 vs Alexander McDonnell White London m2 D20 1-0
- 1834 vs Alexander McDonnell White London m3 C53 1/2-1/2
- 1834 vs Alexander McDonnell White London m4 C51 1/2-1/2
- 1834 vs Alexander McDonnell White London m5 C51 1-0
- 1834 vs Alexander McDonnell White London m6 D20 1-0
- 1834 vs Alexander McDonnell Black London m4 B32 0-1
- 1834 vs Alexander McDonnell White London m6 C51 0-1
- 1834 vs Alexander McDonnell White London m4 C23 1/2-1/2
- 1834 vs Alexander McDonnell White London m4 C51 1-0
- 1834 vs Alexander McDonnell Black London m5 C51 1-0
- 1834 vs Alexander McDonnell White London m4 C51 1-0
- 1834 vs Alexander McDonnell Black London m6 B21 1-0
- 1834 vs Alexander McDonnell Black London m6 C51 1-0
- 1834 vs Alexander McDonnell White London m6 C51 0-1
- 1834 vs Alexander McDonnell White London m5 C51 1-0
- 1834 vs Alexander McDonnell White London m4 D20 0-1
- 1834 vs Alexander McDonnell Black London m1 C33 0-1
- 1834 vs Alexander McDonnell Black London m5 C51 1/2-1/2
- 1834 vs Alexander McDonnell White London m3 D20 1-0
- 1834 vs Alexander McDonnell Black London m1 B21 0-1
- 1834 vs Alexander McDonnell Black London m5 B21 0-1
- 1834 vs Alexander McDonnell White London m2 C54 0-1
- 1834 vs Alexander McDonnell Black London m1 C33 0-1
- 1834 vs Alexander McDonnell Black London m5 C00 0-1
- 1834 vs Alexander McDonnell White London m1 D00 1-0
- 1834 vs Alexander McDonnell Black London m2 B21 0-1
- 1834 vs Alexander McDonnell Black London m1 C33 0-1
- 1834 vs Alexander McDonnell Black London m4 C51 0-1
- 1834 vs Alexander McDonnell White London m4 C51 1-0
- 1834 vs Alexander McDonnell Black London m3 C38 0-1
- 1834 vs Alexander McDonnell White London m3 D20 1-0
- 1834 vs Alexander McDonnell Black London m1 B21 0-1
- 1834 vs Alexander McDonnell White London m4 C38 1/2-1/2
- 1834 vs Alexander McDonnell Black London m2 B21 0-1
- 1834 vs Alexander McDonnell Black London m5 B21 1-0
- 1834 vs Alexander McDonnell White London m3 D20 0-1
- 1834 vs Alexander McDonnell White London m1 C23 0-1
- 1834 vs Alexander McDonnell White London m1 B22 1/2-1/2
- 1834 vs Alexander McDonnell Black London m1 C23 0-1
- 1834 vs Alexander McDonnell White London m1 D20 1-0
- 1834 vs Alexander McDonnell Black London m5 C51 1-0
- 1834 vs Alexander McDonnell Black London m4 B32 1-0
- 1834 vs Alexander McDonnell Black London m1 B21 0-1
- 1834 vs Alexander McDonnell Black London m6 C00 1-0
- 1834 vs Alexander McDonnell White London m6 C51 1-0
- 1834 vs Alexander McDonnell White London m1 D20 1-0
- 1834 vs Alexander McDonnell White London m3 D20 1-0
- 1834 vs Alexander McDonnell White London m1 D20 1-0
- 1834 vs Alexander McDonnell Black London m2 C24 1-0
- 1834 vs Alexander McDonnell White London m5 C51 1-0
- 1830 vs D'Arblay White France C39 1-0
- 1830 vs Pelling White France C21 1-0
- 1821 vs James Cochrane White Paris C37 0-1
Keep Studying
Open any game above to read it move by move, or replay it on the interactive board. When a position grabs you, have Stockfish analyze the whole game, or play the ideas out against Stockfish yourself. All the players are on the Grandmaster Games hub.