Jan Timman vs Anatoly Karpov

4th Basamro Match 2016 · Réti Opening · 1/2-1/2 in 76 moves

The Game

White Jan Timman
Black Anatoly Karpov
Result 1/2-1/2
Event 4th Basamro Match 2016
Site Murmansk RUS
Round 2
Date 2016.10.07
Opening Réti Opening (A05)
Moves 76
Replay this game move by move →

Final Position

The position after the last move · 1/2-1/2

2R5/8/8/2n5/2k5/1p2K3/7r/3N4 w - - 24 77

All The Moves

  1. 1.Nf3 Nf6
  2. 2.g3 d5
  3. 3.Bg2 c6
  4. 4.c4 Bf5
  5. 5.Qb3 Qb6
  6. 6.d3 Qxb3
  7. 7.axb3 Na6
  8. 8.Be3 Bd7
  9. 9.Ne5 e6
  10. 10.O-O Bd6
  11. 11.f4 Ke7
  12. 12.Nd2 Rhc8
  13. 13.Nxd7 Kxd7
  14. 14.Nf3 Ke7
  15. 15.Rfc1 Nd7
  16. 16.f5 e5
  17. 17.cxd5 cxd5
  18. 18.Ne1 Rxc1
  19. 19.Rxc1 Nc7
  20. 20.Nc2 h6
  21. 21.Bf2 Nf6
  22. 22.Ne3 Kd7
  23. 23.g4 g5
  24. 24.fxg6 fxg6
  25. 25.Bh4 g5
  26. 26.Bg3 Re8
  27. 27.Nf5 Nb5
  28. 28.e3 e4
  29. 29.dxe4 Bxg3
  30. 30.Nxg3 Nd6
  31. 31.Rf1 Nfxe4
  32. 32.Bxe4 Nxe4
  33. 33.Nf5 Rh8
  34. 34.Rd1 Ke6
  35. 35.Nd4+ Kd6
  36. 36.Rc1 a6
  37. 37.b4 h5
  38. 38.gxh5 Rxh5
  39. 39.Kg2 Rh7
  40. 40.b5 axb5
  41. 41.Nxb5+ Ke5
  42. 42.Rf1 Nd2
  43. 43.Rf8 Nc4
  44. 44.Re8+ Kf6
  45. 45.b3 Nd2
  46. 46.Rd8 Nxb3
  47. 47.Rxd5 Re7
  48. 48.Nd4 Rxe3
  49. 49.Nf3 g4
  50. 50.Ng1 Re5
  51. 51.Rd6+ Kf5
  52. 52.Rb6 Nc5
  53. 53.Rb4 Re4
  54. 54.Rb5 Rc4
  55. 55.h3 gxh3+
  56. 56.Nxh3 Ke6
  57. 57.Nf2 Kd7
  58. 58.Kf3 Kc6
  59. 59.Rb2 b5
  60. 60.Ke2 b4
  61. 61.Nd1 Kb5
  62. 62.Rd2 Re4+
  63. 63.Kf3 Rh4
  64. 64.Rd8 b3
  65. 65.Ke3 Kc4
  66. 66.Rc8 Rh2
  67. 67.Rc6 Kb4
  68. 68.Rc8 Na4
  69. 69.Rb8+ Ka3
  70. 70.Ra8 Kb4
  71. 71.Rb8+ Kc4
  72. 72.Rc8+ Nc5
  73. 73.Rc6 Rc2
  74. 74.Rc8 Ra2
  75. 75.Rc6 Rg2
  76. 76.Rc8 Rh2

Go Deeper

Step through this game on the interactive board, where you can also branch off and play your own ideas from any position. See every game between Jan Timman and Anatoly Karpov, or browse all Jan Timman games in the collection. To find out what the engine thinks of it, paste the moves into Analyze Game and Stockfish will mark every turning point.