Wesley So vs Hikaru Nakamura

chess.com Speed 1m+1spm 2018 · Réti Opening · 1/2-1/2 in 164 moves

The Game

White Wesley So
Black Hikaru Nakamura
Result 1/2-1/2
Event chess.com Speed 1m+1spm 2018
Site chess.com INT
Round 4.26
Date 2018.12.02
Opening Réti Opening (A06)
Moves 164
Replay this game move by move →

Final Position

The position after the last move · 1/2-1/2

8/8/8/2k1b3/8/8/7p/7K b - - 99 164

All The Moves

  1. 1.Nf3 d5
  2. 2.e3 g6
  3. 3.c4 c6
  4. 4.Nc3 Bg7
  5. 5.d4 Nf6
  6. 6.Be2 O-O
  7. 7.O-O Bg4
  8. 8.cxd5 Nxd5
  9. 9.h3 Bxf3
  10. 10.Bxf3 e6
  11. 11.e4 Nb6
  12. 12.e5 N8d7
  13. 13.Ne4 Qc7
  14. 14.Be3 c5
  15. 15.Rc1 Nd5
  16. 16.Nxc5 Nxe3
  17. 17.fxe3 Nxc5
  18. 18.Rxc5 Qd7
  19. 19.Qb3 Rac8
  20. 20.Qxb7 Qxb7
  21. 21.Bxb7 Rxc5
  22. 22.dxc5 Rd8
  23. 23.b4 Bxe5
  24. 24.Rc1 Rd3
  25. 25.a4 Rxe3
  26. 26.b5 Rc3
  27. 27.Rxc3 Bxc3
  28. 28.Kf1 Bd4
  29. 29.c6 Bb6
  30. 30.Ke2 Kf8
  31. 31.Kd3 Ke7
  32. 32.Kc4 Kd6
  33. 33.Kb4 Bc5+
  34. 34.Kc4 Bb6
  35. 35.Kb4 a5+
  36. 36.bxa6 Ba7
  37. 37.Kc4 f5
  38. 38.Bc8 e5
  39. 39.Bd7 e4
  40. 40.Kc3 f4
  41. 41.Kd2 f3
  42. 42.gxf3 exf3
  43. 43.Bg4 f2
  44. 44.Ke2 Kxc6
  45. 45.Kf1 Bc5
  46. 46.Be2 Kb6
  47. 47.Kg2 Ka5
  48. 48.Bf1 Kxa4
  49. 49.Be2 Kb4
  50. 50.Bf1 Kc3
  51. 51.Be2 Kd2
  52. 52.Bf1 Ke1
  53. 53.Bb5 Ba7
  54. 54.Bc4 g5
  55. 55.Bb5 h5
  56. 56.Bc4 Kd2
  57. 57.Bb5 Ke3
  58. 58.Bf1 Kf4
  59. 59.Be2 h4
  60. 60.Bg4 Ke3
  61. 61.Kf1 Kf4
  62. 62.Bh5 Ke3
  63. 63.Bg4 Kf4
  64. 64.Bh5 Ke4
  65. 65.Bg4 Ke5
  66. 66.Bh5 Kd6
  67. 67.Bg4 Kc5
  68. 68.Bh5 Kb4
  69. 69.Bg4 Ka5
  70. 70.Be2 Kb4
  71. 71.Bg4 Kc3
  72. 72.Bh5 Kd3
  73. 73.Bg4 Ke4
  74. 74.Bh5 Ke5
  75. 75.Bg4 Kd6
  76. 76.Bh5 Ke7
  77. 77.Bg4 Kd8
  78. 78.Bh5 Kc7
  79. 79.Bg4 Kb8
  80. 80.Bh5 Bb6
  81. 81.Bg4 Ka7
  82. 82.Be2 Be3
  83. 83.Bd3 g4
  84. 84.hxg4 h3
  85. 85.g5 h2
  86. 86.Be4 Bxg5
  87. 87.Kxf2 Kxa6
  88. 88.Kg2 Bf4
  89. 89.Kh1 Be5
  90. 90.Bf3 Ka7
  91. 91.Bg2 Kb8
  92. 92.Bf3 Kc7
  93. 93.Bg2 Kd8
  94. 94.Bf3 Ke7
  95. 95.Bg2 Kf8
  96. 96.Be4 Kg7
  97. 97.Bf5 Kh8
  98. 98.Be6 Kh7
  99. 99.Bf7 Kh6
  100. 100.Bg6 Kg5
  101. 101.Bf5 Kf4
  102. 102.Bg4 Ke3
  103. 103.Bf3 Kd4
  104. 104.Bg2 Kc3
  105. 105.Bf3 Kb4
  106. 106.Be4 Ka3
  107. 107.Bd5 Kb2
  108. 108.Bc4 Ka1
  109. 109.Bd3 Ka2
  110. 110.Be2 Ka3
  111. 111.Bd1 Kb4
  112. 112.Bb3 Ka5
  113. 113.Bc4 Kb6
  114. 114.Bb5 Kxb5
  115. 115.Kg2 Ka5
  116. 116.Kh1 Ka6
  117. 117.Kg2 Ka7
  118. 118.Kh1 Ka8
  119. 119.Kg2 Kb8
  120. 120.Kh1 Kc8
  121. 121.Kg2 Kd8
  122. 122.Kh1 Ke8
  123. 123.Kg2 Kf8
  124. 124.Kh1 Kg8
  125. 125.Kg2 Kh8
  126. 126.Kh1 Kh7
  127. 127.Kg2 Kg7
  128. 128.Kh1 Kg6
  129. 129.Kg2 Kf6
  130. 130.Kh1 Ke6
  131. 131.Kg2 Kd6
  132. 132.Kh1 Kd5
  133. 133.Kg2 Kc5
  134. 134.Kh1 Kb5
  135. 135.Kg2 Ka5
  136. 136.Kh1 Ka4
  137. 137.Kg2 Kb4
  138. 138.Kh1 Kc4
  139. 139.Kg2 Kd4
  140. 140.Kh1 Ke4
  141. 141.Kg2 Ke3
  142. 142.Kh1 Kd3
  143. 143.Kg2 Kc3
  144. 144.Kh1 Kb3
  145. 145.Kg2 Kb2
  146. 146.Kh1 Kc2
  147. 147.Kg2 Kd2
  148. 148.Kh1 Ke2
  149. 149.Kg2 Ke1
  150. 150.Kh1 Kd1
  151. 151.Kg2 Kc1
  152. 152.Kh1 Kc2
  153. 153.Kg2 Kb2
  154. 154.Kh1 Kb1
  155. 155.Kg2 Ka1
  156. 156.Kh1 Ka2
  157. 157.Kg2 Kb2
  158. 158.Kh1 Kb3
  159. 159.Kg2 Ka3
  160. 160.Kh1 Ka4
  161. 161.Kg2 Kb4
  162. 162.Kh1 Kc4
  163. 163.Kg2 Kc5
  164. 164.Kh1

Go Deeper

Step through this game on the interactive board, where you can also branch off and play your own ideas from any position. See every game between Wesley So and Hikaru Nakamura, or browse all Wesley So games in the collection. To find out what the engine thinks of it, paste the moves into Analyze Game and Stockfish will mark every turning point.