Judit Polgar vs Hikaru Nakamura

Trophee CCAS GpA · 2010 · Ruy Lopez, Closed · 0-1 in 113 moves

The Game

White Judit Polgar
Black Hikaru Nakamura
Result 0-1
Event Trophee CCAS GpA
Site Cap d'Agde FRA
Round 4
Date 2010.10.25
Opening Ruy Lopez, Closed (C92)
Moves 113
Replay this game move by move →

Final Position

The position after the last move · 0-1

8/8/8/8/5R2/8/3kp1PK/3r4 w - - 1 114

All The Moves

  1. 1.e4 e5
  2. 2.Nf3 Nc6
  3. 3.Bb5 a6
  4. 4.Ba4 Nf6
  5. 5.O-O Be7
  6. 6.Re1 b5
  7. 7.Bb3 d6
  8. 8.c3 O-O
  9. 9.h3 a5
  10. 10.d4 a4
  11. 11.Bc2 Bd7
  12. 12.Nbd2 Re8
  13. 13.Nf1 Bf8
  14. 14.Ng3 h6
  15. 15.Bd2 Qc8
  16. 16.Bd3 Qb7
  17. 17.Qc2 g6
  18. 18.b4 Bg7
  19. 19.a3 Rac8
  20. 20.Rac1 Kh7
  21. 21.Be3 Ng8
  22. 22.Qe2 Rb8
  23. 23.h4 Kh8
  24. 24.dxe5 Bg4
  25. 25.exd6 cxd6
  26. 26.Qd1 Qe7
  27. 27.h5 gxh5
  28. 28.Nf5 Qf6
  29. 29.Nxg7 Qxg7
  30. 30.Be2 Ne5
  31. 31.Nxe5 dxe5
  32. 32.Bxg4 hxg4
  33. 33.c4 bxc4
  34. 34.Rxc4 g3
  35. 35.Qh5 gxf2+
  36. 36.Bxf2 Nf6
  37. 37.Qf3 Re6
  38. 38.Rec1 Qg6
  39. 39.Qf5 Kg7
  40. 40.Rd1 Ng4
  41. 41.Rd7 Nxf2
  42. 42.Qxg6+ Rxg6
  43. 43.Kxf2 Rbb6
  44. 44.Rc3 Rbd6
  45. 45.Rxd6 Rxd6
  46. 46.b5 Rd2+
  47. 47.Kg1 Rb2
  48. 48.Rc4 Rxb5
  49. 49.Rxa4 Rb2
  50. 50.Kf1 Kg6
  51. 51.Rb4 Ra2
  52. 52.Rb3 Kg5
  53. 53.Rf3 f6
  54. 54.Rf5+ Kg6
  55. 55.Rf3 h5
  56. 56.Rg3+ Kh6
  57. 57.Rf3 Kg5
  58. 58.Rf5+ Kg6
  59. 59.Rf3 Rc2
  60. 60.Rg3+ Kf7
  61. 61.Rh3 Kg6
  62. 62.Rg3+ Kh6
  63. 63.Rf3 Kg5
  64. 64.Rg3+ Kh6
  65. 65.Rf3 Kg7
  66. 66.Rg3+ Kf7
  67. 67.Rh3 Rc4
  68. 68.Re3 h4
  69. 69.Kf2 Kg6
  70. 70.Kf3 Kg5
  71. 71.Rb3 Rc1
  72. 72.Rb8 Rc3+
  73. 73.Kf2 Rxa3
  74. 74.Rh8 Kg4
  75. 75.Rh6 Ra2+
  76. 76.Kg1 Kg5
  77. 77.Rh8 Ra4
  78. 78.Rg8+ Kf4
  79. 79.Rh8 Rxe4
  80. 80.Rxh4+ Kf5
  81. 81.Rh8 Rf4
  82. 82.Ra8 Rb4
  83. 83.Ra6 Rb2
  84. 84.Kh2 Kg5
  85. 85.Re6 Rb5
  86. 86.Kg3 f5
  87. 87.Re8 Rb3+
  88. 88.Kf2 Kf4
  89. 89.Ra8 Rb4
  90. 90.Ra2 e4
  91. 91.Ra3 Rb2+
  92. 92.Kf1 e3
  93. 93.Ra8 Rf2+
  94. 94.Kg1 Rd2
  95. 95.Kf1 Ke4
  96. 96.Ra4+ Rd4
  97. 97.Ra2 f4
  98. 98.Ke2 Rb4
  99. 99.Rc2 Rb1
  100. 100.Rc4+ Kf5
  101. 101.Rc8 Rb2+
  102. 102.Kf1 Rf2+
  103. 103.Kg1 Ke4
  104. 104.Ra8 Rb2
  105. 105.Kf1 Kd3
  106. 106.Rd8+ Kc3
  107. 107.Rd7 Rf2+
  108. 108.Kg1 Rd2
  109. 109.Re7 Rd1+
  110. 110.Kh2 Kd2
  111. 111.Rd7+ Ke1
  112. 112.Rf7 e2
  113. 113.Rxf4 Kd2

Go Deeper

Step through this game on the interactive board, where you can also branch off and play your own ideas from any position. See every game between Judit Polgar and Hikaru Nakamura, or browse all Judit Polgar games in the collection. To find out what the engine thinks of it, paste the moves into Analyze Game and Stockfish will mark every turning point.