LD Nisipeanu vs Judit Polgar

World Cup · 2009 · Sicilian, Accelerated Dragon · 1/2-1/2 in 138 moves

The Game

White LD Nisipeanu
Black Judit Polgar
Result 1/2-1/2
Event World Cup
Site Khanty-Mansiysk RUS
Round 2.8
Date 2009.11.26
Opening Sicilian, Accelerated Dragon (B35)
Moves 138
Replay this game move by move →

Final Position

The position after the last move · 1/2-1/2

8/2k5/1R6/8/4K3/3B4/8/3r4 b - - 156 138

All The Moves

  1. 1.e4 c5
  2. 2.Nf3 Nc6
  3. 3.Nc3 g6
  4. 4.d4 cxd4
  5. 5.Nxd4 Bg7
  6. 6.Be3 Nf6
  7. 7.Bc4 O-O
  8. 8.Bb3 d6
  9. 9.f3 a5
  10. 10.a4 Bd7
  11. 11.Qd2 Nxd4
  12. 12.Bxd4 Be6
  13. 13.Nd5 Bxd5
  14. 14.exd5 Nd7
  15. 15.Bxg7 Kxg7
  16. 16.Qd4+ Kg8
  17. 17.O-O Qb6
  18. 18.Qxb6 Nxb6
  19. 19.Rfe1 Rfe8
  20. 20.Re4 Nd7
  21. 21.Bc4 Nc5
  22. 22.Re3 e5
  23. 23.dxe6 fxe6
  24. 24.Rae1 Kf7
  25. 25.Bb5 Re7
  26. 26.Rd1 d5
  27. 27.c4 Rd8
  28. 28.Rd4 b6
  29. 29.Kf2 Rd6
  30. 30.g4 g5
  31. 31.Kg3 Kf6
  32. 32.h4 h6
  33. 33.f4 gxf4+
  34. 34.Rxf4+ Kg7
  35. 35.cxd5 Rxd5
  36. 36.b4 e5
  37. 37.Rc4 axb4
  38. 38.Rxb4 e4
  39. 39.Bc6 Rd3
  40. 40.Rxd3 exd3
  41. 41.Rd4 Re3+
  42. 42.Kf4 Re1
  43. 43.Rd6 Rf1+
  44. 44.Bf3 Ra1
  45. 45.Kf5 Rxa4
  46. 46.Rg6+ Kh7
  47. 47.Rxb6 Rd4
  48. 48.Rc6 Nd7
  49. 49.Rc7 d2
  50. 50.Ke6 h5
  51. 51.g5 Kg6
  52. 52.Rxd7 Rxh4
  53. 53.Rxd2 Kxg5
  54. 54.Ke5 Ra4
  55. 55.Rg2+ Kh6
  56. 56.Be4 h4
  57. 57.Kf4 h3
  58. 58.Rg3 h2
  59. 59.Rh3+ Kg7
  60. 60.Rxh2 Ra1
  61. 61.Ke5 Ra5+
  62. 62.Bd5 Kg6
  63. 63.Rg2+ Kh5
  64. 64.Ke4 Kh6
  65. 65.Be6 Rg5
  66. 66.Ra2 Rb5
  67. 67.Kf4 Kg6
  68. 68.Rd2 Kf6
  69. 69.Bc4 Rb4
  70. 70.Rd4 Ra4
  71. 71.Ke4 Kg5
  72. 72.Rd5+ Kg4
  73. 73.Rc5 Ra1
  74. 74.Be6+ Kg3
  75. 75.Rg5+ Kf2
  76. 76.Bd5 Ra4+
  77. 77.Kd3 Ra7
  78. 78.Rf5+ Kg3
  79. 79.Ke3 Ra3+
  80. 80.Ke4 Ra4+
  81. 81.Ke5 Ra5
  82. 82.Rg5+ Kh4
  83. 83.Rg8 Kh5
  84. 84.Rg1 Rb5
  85. 85.Ke4 Kh6
  86. 86.Bf7 Rg5
  87. 87.Rh1+ Kg7
  88. 88.Be6 Kf6
  89. 89.Bd7 Ke7
  90. 90.Rh7+ Kd6
  91. 91.Bf5 Rg1
  92. 92.Rd7+ Kc6
  93. 93.Rd3 Kc5
  94. 94.Rc3+ Kd6
  95. 95.Rd3+ Kc5
  96. 96.Rd5+ Kc6
  97. 97.Ke5 Re1+
  98. 98.Be4 Kc7
  99. 99.Rc5+ Kb6
  100. 100.Rc2 Rg1
  101. 101.Bd5 Rg6
  102. 102.Be6 Kb5
  103. 103.Kd5 Rg5+
  104. 104.Kd6 Kb4
  105. 105.Rb2+ Kc3
  106. 106.Rb3+ Kc2
  107. 107.Rf3 Kd2
  108. 108.Bd5 Ke2
  109. 109.Rh3 Kf2
  110. 110.Kc5 Rg3
  111. 111.Rh2+ Ke3
  112. 112.Rh4 Rg5
  113. 113.Kc4 Rg7
  114. 114.Re4+ Kf2
  115. 115.Kd3 Rg3+
  116. 116.Kd4 Rg7
  117. 117.Rf4+ Kg3
  118. 118.Ke3 Ra7
  119. 119.Rb4 Ra3+
  120. 120.Bb3 Ra7
  121. 121.Bc2 Re7+
  122. 122.Be4 Ra7
  123. 123.Rb6 Ra3+
  124. 124.Bd3 Kh3
  125. 125.Rb4 Rc3
  126. 126.Ke2 Kg3
  127. 127.Re4 Ra3
  128. 128.Re3+ Kf4
  129. 129.Rf3+ Ke5
  130. 130.Ke3 Ra1
  131. 131.Rf5+ Ke6
  132. 132.Kd4 Ra4+
  133. 133.Ke3 Ra3
  134. 134.Rb5 Ra1
  135. 135.Kd4 Rd1
  136. 136.Rb3 Kd6
  137. 137.Rb6+ Kc7
  138. 138.Ke4

Go Deeper

Step through this game on the interactive board, where you can also branch off and play your own ideas from any position. browse all Judit Polgar games in the collection. To find out what the engine thinks of it, paste the moves into Analyze Game and Stockfish will mark every turning point.