Ian Nepomniachtchi vs Jan-Krzysztof Duda

Hamburg FIDE Grand Prix · 2019 · Sicilian, Accelerated Dragon · 1/2-1/2 in 132 moves

The Game

White Ian Nepomniachtchi
Black Jan-Krzysztof Duda
Result 1/2-1/2
Event Hamburg FIDE Grand Prix
Site Hamburg GER
Round 1.2
Date 2019.11.06
Opening Sicilian, Accelerated Dragon (B35)
Moves 132
Replay this game move by move →

Final Position

The position after the last move · 1/2-1/2

8/1kr5/8/1p1R4/1P6/2PK4/8/8 b - - 22 132

All The Moves

  1. 1.e4 c5
  2. 2.Nf3 g6
  3. 3.d4 cxd4
  4. 4.Nxd4 Nc6
  5. 5.Nc3 Bg7
  6. 6.Be3 Nf6
  7. 7.Bc4 Qa5
  8. 8.O-O O-O
  9. 9.Bb3 d6
  10. 10.Nd5 Qd8
  11. 11.f3 Nxd5
  12. 12.exd5 Nxd4
  13. 13.Bxd4 Bxd4+
  14. 14.Qxd4 Qb6
  15. 15.Qxb6 axb6
  16. 16.Rfe1 Re8
  17. 17.Re4 Bd7
  18. 18.Rb4 b5
  19. 19.c3 Rac8
  20. 20.Kf2 Rc5
  21. 21.Rd1 Kg7
  22. 22.h4 h6
  23. 23.a3 Kf6
  24. 24.Re1 g5
  25. 25.Rd4 Rd8
  26. 26.Rh1 Bf5
  27. 27.g4 Bg6
  28. 28.f4 gxf4
  29. 29.Re1 Rd7
  30. 30.Rxf4+ Kg7
  31. 31.Re3 Rdc7
  32. 32.Ref3 f6
  33. 33.g5 fxg5
  34. 34.hxg5 h5
  35. 35.Re3 e5
  36. 36.dxe6 Rxg5
  37. 37.Rd4 Rf5+
  38. 38.Ke2 Be8
  39. 39.Rxd6 Kf8
  40. 40.Rd4 Rg7
  41. 41.Bd5 b6
  42. 42.Be4 Re5
  43. 43.Rd6 h4
  44. 44.Bf3 Rxe3+
  45. 45.Kxe3 h3
  46. 46.Kf2 h2
  47. 47.e7+ Kxe7
  48. 48.Rh6 Rf7
  49. 49.Rxh2 Bc6
  50. 50.Rh3 Bxf3
  51. 51.Rxf3 Rh7
  52. 52.Ke3 Kd6
  53. 53.Rf6+ Kc7
  54. 54.Rf2 Kc6
  55. 55.Re2 Kc5
  56. 56.Kd3 Rh3+
  57. 57.Kc2 Rh5
  58. 58.Rg2 Kc6
  59. 59.Kb3 Rh4
  60. 60.Rd2 Kc5
  61. 61.Rc2 Rh3
  62. 62.Rg2 Rh5
  63. 63.Rg8 Rh2
  64. 64.Rg1 Kc6
  65. 65.Rc1 Kc5
  66. 66.Rc2 Rh4
  67. 67.Rf2 Kc6
  68. 68.Kc2 Rh3
  69. 69.Rf6+ Kb7
  70. 70.Rf7+ Kc6
  71. 71.Rf2 Kb7
  72. 72.Kb3 Rh4
  73. 73.Rd2 Kc6
  74. 74.Rd4 Rh2
  75. 75.a4 bxa4+
  76. 76.Rxa4 b5
  77. 77.Ra6+ Kb7
  78. 78.Rg6 Rf2
  79. 79.Rg4 Kb6
  80. 80.Ka3 Rc2
  81. 81.Rg6+ Kb7
  82. 82.Rg3 Rh2
  83. 83.Rg4 Rc2
  84. 84.Rd4 Kc6
  85. 85.Rd3 Rh2
  86. 86.Kb3 Kc5
  87. 87.Rg3 Kb6
  88. 88.Rg6+ Kb7
  89. 89.Rg8 Rf2
  90. 90.Rg1 Kb6
  91. 91.Rc1 Kc5
  92. 92.Rc2 Rf4
  93. 93.Rd2 Rh4
  94. 94.Rd8 Rh2
  95. 95.Rb8 Rh4
  96. 96.Rd8 Rh2
  97. 97.Rc8+ Kb6
  98. 98.Rb8+ Kc6
  99. 99.Ka3 Rc2
  100. 100.Rh8 Kb6
  101. 101.Rh6+ Kb7
  102. 102.Rh3 Kb6
  103. 103.Rh6+ Kb7
  104. 104.Rh3 Kb6
  105. 105.Rd3 Rh2
  106. 106.Rd6+ Kc7
  107. 107.Rd4 Kb6
  108. 108.b3 Rh3
  109. 109.Kb4 Rh6
  110. 110.Rg4 Rf6
  111. 111.Ka3 Rh6
  112. 112.Rg2 Rf6
  113. 113.Kb2 Rf3
  114. 114.Kc2 Rh3
  115. 115.Rg6+ Kc7
  116. 116.Re6 Rg3
  117. 117.Re4 Kc6
  118. 118.Kd2 Kd5
  119. 119.Re3 Rg2+
  120. 120.Kd3 Rb2
  121. 121.b4 Rh2
  122. 122.Rg3 Rh6
  123. 123.Rf3 Rg6
  124. 124.Rh3 Kc6
  125. 125.Rh4 Kb6
  126. 126.Rh8 Rd6+
  127. 127.Kc2 Rc6
  128. 128.Rh5 Rc4
  129. 129.Kd3 Rc8
  130. 130.Rh6+ Kb7
  131. 131.Rd6 Rc7
  132. 132.Rd5

Go Deeper

Step through this game on the interactive board, where you can also branch off and play your own ideas from any position. See every game between Ian Nepomniachtchi and Jan-Krzysztof Duda, or browse all Ian Nepomniachtchi games in the collection. To find out what the engine thinks of it, paste the moves into Analyze Game and Stockfish will mark every turning point.