Hikaru Nakamura vs Wesley So

Chessable Masters Div 1 W · 2023 · Ruy Lopez, Berlin Defense · 1/2-1/2 in 105 moves

The Game

White Hikaru Nakamura
Black Wesley So
Result 1/2-1/2
Event Chessable Masters Div 1 W
Site chess.com INT
Round 2.1
Date 2023.04.04
Opening Ruy Lopez, Berlin Defense (C65)
Moves 105
Replay this game move by move →

Final Position

The position after the last move · 1/2-1/2

8/5b2/1p3b1B/1Pp1k1p1/2P1P2p/4K2P/4B1P1/8 b - - 65 105

All The Moves

  1. 1.e4 e5
  2. 2.Nf3 Nc6
  3. 3.Bb5 Nf6
  4. 4.d3 Bc5
  5. 5.O-O Nd4
  6. 6.Bc4 d6
  7. 7.a4 c6
  8. 8.Nxd4 Bxd4
  9. 9.Nd2 O-O
  10. 10.a5 d5
  11. 11.Bb3 Bg4
  12. 12.Qe1 Re8
  13. 13.h3 Bh5
  14. 14.c3 Bc5
  15. 15.Bc2 h6
  16. 16.b4 Bd6
  17. 17.Nb3 Bg6
  18. 18.c4 b6
  19. 19.Bd2 Qe7
  20. 20.Nc1 Qe6
  21. 21.Qe2 Bh5
  22. 22.f3 Bg6
  23. 23.Rd1 Red8
  24. 24.Bb3 Qe7
  25. 25.Qe1 dxe4
  26. 26.dxe4 Nd7
  27. 27.Ne2 Nf8
  28. 28.Ra2 Ne6
  29. 29.Rda1 Rab8
  30. 30.axb6 axb6
  31. 31.Ra7 Rd7
  32. 32.Rxd7 Qxd7
  33. 33.Bc3 c5
  34. 34.b5 Nd4
  35. 35.Bd1 f6
  36. 36.Bd2 Bf7
  37. 37.Ra4 Qb7
  38. 38.Nc3 Ra8
  39. 39.Qf1 Rxa4
  40. 40.Nxa4 Be6
  41. 41.Bc3 Bc7
  42. 42.Qd3 Bd8
  43. 43.Nb2 Qa7
  44. 44.Ba4 h5
  45. 45.Kf1 Qf7
  46. 46.Kg1 h4
  47. 47.Bc2 Be7
  48. 48.Bb1 Qg6
  49. 49.Kh1 Qg3
  50. 50.Qf1 Qf4
  51. 51.Bd3 g6
  52. 52.Nd1 f5
  53. 53.Be1 Bg5
  54. 54.Nc3 Qc1
  55. 55.Ne2 Nxe2
  56. 56.Bxe2 Kf7
  57. 57.Bf2 Qc2
  58. 58.Bd3 Qd2
  59. 59.Qe2 Qc1+
  60. 60.Qf1 Qd2
  61. 61.Be1 Qd1
  62. 62.Bc3 Qxf1+
  63. 63.Bxf1 Bf4
  64. 64.Be2 Kf6
  65. 65.Kg1 Be3+
  66. 66.Kf1 fxe4
  67. 67.fxe4 Kg5
  68. 68.Bxe5 Bf4
  69. 69.Bg7 Bc7
  70. 70.Kf2 Kf4
  71. 71.Bd3 Be5
  72. 72.Bh6+ g5
  73. 73.Ke2 Bf6
  74. 74.Kf2 Bd4+
  75. 75.Ke2 Be5
  76. 76.Kf2 Bf6
  77. 77.Ke2 Kg3
  78. 78.Kf1 Kf4
  79. 79.Kf2 Ke5
  80. 80.Ke3 Bf7
  81. 81.Bf8 Be6
  82. 82.Bh6 Kd6
  83. 83.Be2 Bf7
  84. 84.Bf8+ Kd7
  85. 85.Bh6 Ke6
  86. 86.Bf8 Bd4+
  87. 87.Kd3 Bf6
  88. 88.Ke3 Ke5
  89. 89.Bh6 Bg6
  90. 90.Bf3 Bh7
  91. 91.Bf8 Bg8
  92. 92.Kd3 Be6
  93. 93.Be2 Bf7
  94. 94.Bg4 Bg6
  95. 95.Bf5 Bf7
  96. 96.Bg4 Bg8
  97. 97.Be2 Be6
  98. 98.Ke3 Bf7
  99. 99.Bh6 Kd6
  100. 100.Kd3 Bg6
  101. 101.Bf3 Ke7
  102. 102.Ke3 Ke6
  103. 103.Bg4+ Ke5
  104. 104.Bf3 Bf7
  105. 105.Be2

Go Deeper

Step through this game on the interactive board, where you can also branch off and play your own ideas from any position. See every game between Hikaru Nakamura and Wesley So, or browse all Hikaru Nakamura games in the collection. To find out what the engine thinks of it, paste the moves into Analyze Game and Stockfish will mark every turning point.