Hikaru Nakamura vs Wesley So

CGC KO 2022 · Ruy Lopez, Berlin Defense · 1/2-1/2 in 134 moves

The Game

White Hikaru Nakamura
Black Wesley So
Result 1/2-1/2
Event CGC KO 2022
Site chess.com INT
Round 5.3
Date 2022.11.04
Opening Ruy Lopez, Berlin Defense (C65)
Moves 134
Replay this game move by move →

Final Position

The position after the last move · 1/2-1/2

8/8/4Np2/4pPk1/4P1n1/6K1/8/8 b - - 25 134

All The Moves

  1. 1.e4 e5
  2. 2.Nf3 Nc6
  3. 3.Bb5 Nf6
  4. 4.d3 Bc5
  5. 5.c3 O-O
  6. 6.O-O d5
  7. 7.exd5 Qxd5
  8. 8.Bc4 Qd8
  9. 9.Nbd2 a5
  10. 10.h3 h6
  11. 11.Re1 Re8
  12. 12.Qe2 a4
  13. 13.Ne4 Nxe4
  14. 14.dxe4 Be6
  15. 15.Rb1 Qf6
  16. 16.b4 axb3
  17. 17.axb3 Bxc4
  18. 18.Qxc4 Bb6
  19. 19.b4 Ne7
  20. 20.Be3 Ng6
  21. 21.Bxb6 Qxb6
  22. 22.g3 Qe6
  23. 23.Qxe6 Rxe6
  24. 24.h4 Ra3
  25. 25.Re3 h5
  26. 26.Rd3 f6
  27. 27.Nd2 Rc6
  28. 28.Rc1 Nf8
  29. 29.Kf1 Kf7
  30. 30.Ke2 Ke7
  31. 31.Nf1 Ra2+
  32. 32.Ke1 Rd6
  33. 33.Rxd6 Kxd6
  34. 34.Rd1+ Ke7
  35. 35.Ne3 Ne6
  36. 36.Rd2 Ra3
  37. 37.Kd1 c6
  38. 38.Kc2 Ra2+
  39. 39.Kc1 Rxd2
  40. 40.Kxd2 b5
  41. 41.Kd3 g6
  42. 42.Nc2 g5
  43. 43.Ne3 gxh4
  44. 44.Nf5+ Kd7
  45. 45.Nxh4 Ng7
  46. 46.Nf3 Ne8
  47. 47.Nd2 Nd6
  48. 48.Nb3 Ke6
  49. 49.Na5 Kd7
  50. 50.Ke3 Kc7
  51. 51.Nb3 Kd7
  52. 52.f3 Ke7
  53. 53.Kf2 Nc4
  54. 54.Nc1 Kf7
  55. 55.Ke2 Ke7
  56. 56.Nd3 Kd6
  57. 57.Ne1 Na3
  58. 58.Ng2 Nc4
  59. 59.Nh4 Ke6
  60. 60.Nf5 Kf7
  61. 61.Ke1 Kf8
  62. 62.Kd1 Kf7
  63. 63.Ke2 Kf8
  64. 64.f4 Kf7
  65. 65.Nh4 Nd6
  66. 66.Kd3 Ke6
  67. 67.Nf3 Nc4
  68. 68.Nh4 Nd6
  69. 69.f5+ Kf7
  70. 70.Nf3 Kg7
  71. 71.Nd2 Kf7
  72. 72.Nb3 Ke7
  73. 73.Nc5 Ne8
  74. 74.Ne6 Kd7
  75. 75.Ke3 Ke7
  76. 76.Kf3 Kd7
  77. 77.Ke2 Ke7
  78. 78.Kd3 Kd7
  79. 79.c4 bxc4+
  80. 80.Kxc4 Nd6+
  81. 81.Kd3 Ne8
  82. 82.Ke3 Ke7
  83. 83.Kf3 Kd7
  84. 84.Kg2 Nd6
  85. 85.Nc5+ Ke7
  86. 86.Kh3 Ne8
  87. 87.Kh4 Ng7
  88. 88.Nb3 Kd6
  89. 89.Nd2 Ke7
  90. 90.Nc4 Kd7
  91. 91.Na5 Kd6
  92. 92.Kh3 Ne8
  93. 93.Kg2 Kd7
  94. 94.Nb7 Ke7
  95. 95.Kf3 Kd7
  96. 96.Ke3 Kc7
  97. 97.Nc5 Kd6
  98. 98.Kd3 Ke7
  99. 99.Ne6 Kd7
  100. 100.Kc3 Nd6
  101. 101.Nc5+ Kc7
  102. 102.Kb3 Nb5
  103. 103.Ne6+ Kd7
  104. 104.Nc5+ Kc7
  105. 105.Kc4 Nd6+
  106. 106.Kd3 Kd8
  107. 107.Ne6+ Ke7
  108. 108.Ng7 Nb5
  109. 109.Nxh5 Kf7
  110. 110.g4 Nd6
  111. 111.Ng3 Kg7
  112. 112.Nh5+ Kf7
  113. 113.Ke3 Nb5
  114. 114.Ng3 Kg7
  115. 115.Ne2 Kh6
  116. 116.Kf3 Kg5
  117. 117.Kg3 Nd6
  118. 118.Nc3 Nc4
  119. 119.b5 cxb5
  120. 120.Nxb5 Ne3
  121. 121.Nd6 Nxg4
  122. 122.Nf7+ Kh5
  123. 123.Nd6 Kg5
  124. 124.Nc4 Kh5
  125. 125.Nb6 Kg5
  126. 126.Nd7 Kh5
  127. 127.Nf8 Kg5
  128. 128.Nh7+ Kh6
  129. 129.Nf8 Kg5
  130. 130.Ne6+ Kh5
  131. 131.Ng7+ Kg5
  132. 132.Ne6+ Kh5
  133. 133.Ng7+ Kg5
  134. 134.Ne6+

Go Deeper

Step through this game on the interactive board, where you can also branch off and play your own ideas from any position. See every game between Hikaru Nakamura and Wesley So, or browse all Hikaru Nakamura games in the collection. To find out what the engine thinks of it, paste the moves into Analyze Game and Stockfish will mark every turning point.