Hikaru Nakamura vs Jan-Krzysztof Duda

Titled Tue 5th Mar Late · 2024 · Irregular Opening · 1/2-1/2 in 118 moves

The Game

White Hikaru Nakamura
Black Jan-Krzysztof Duda
Result 1/2-1/2
Event Titled Tue 5th Mar Late
Site chess.com INT
Round 7
Date 2024.03.05
Opening Irregular Opening (A00)
Moves 118
Replay this game move by move →

Final Position

The position after the last move · 1/2-1/2

1r6/4R3/8/8/3k4/6K1/8/8 w - - 100 119

All The Moves

  1. 1.h3 e5
  2. 2.c4 Nf6
  3. 3.Nc3 g6
  4. 4.g4 Bg7
  5. 5.Bg2 O-O
  6. 6.e4 d6
  7. 7.Nge2 Nc6
  8. 8.d3 a6
  9. 9.f4 exf4
  10. 10.Bxf4 Nd7
  11. 11.O-O Rb8
  12. 12.d4 b5
  13. 13.cxb5 axb5
  14. 14.Rc1 Ne7
  15. 15.Qd2 b4
  16. 16.Nd1 Ba6
  17. 17.Rf2 Rb6
  18. 18.Ne3 c5
  19. 19.dxc5 Nxc5
  20. 20.Nc4 Bxc4
  21. 21.Rxc4 Ne6
  22. 22.Be3 Ra6
  23. 23.b3 Nc6
  24. 24.Nf4 Bc3
  25. 25.Qe2 Nxf4
  26. 26.Bxf4 Rb6
  27. 27.Qe3 Ne5
  28. 28.Rxc3 bxc3
  29. 29.Qxc3 Qe7
  30. 30.Qd4 Rc6
  31. 31.Bf1 Rfc8
  32. 32.a4 g5
  33. 33.Bxe5 dxe5
  34. 34.Qd2 Rd6
  35. 35.Qe3 Kg7
  36. 36.Bc4 f6
  37. 37.a5 Rd4
  38. 38.a6 Qa3
  39. 39.Qf3 Rc6
  40. 40.Kg2 Rdxc4
  41. 41.bxc4 Qxf3+
  42. 42.Rxf3 Rxa6
  43. 43.Rc3 Kf7
  44. 44.c5 Ke7
  45. 45.c6 Kd8
  46. 46.Rd3+ Kc7
  47. 47.Rd7+ Kxc6
  48. 48.Rxh7 Kc5
  49. 49.Rd7 Rd6
  50. 50.Rf7 Kd4
  51. 51.Kf3 Kd3
  52. 52.Rb7 Rc6
  53. 53.Rd7+ Kc3
  54. 54.Ke3 Kc4
  55. 55.Rd8 Kc3
  56. 56.Rd3+ Kc4
  57. 57.Rd8 Kc3
  58. 58.Rh8 Kc2
  59. 59.h4 gxh4
  60. 60.Rxh4 Rc3+
  61. 61.Ke2 Rc4
  62. 62.g5 fxg5
  63. 63.Rg4 Kc3
  64. 64.Ke3 Rd4
  65. 65.Rxg5 Rd3+
  66. 66.Ke2 Kd4
  67. 67.Rxe5 Re3+
  68. 68.Kf2 Rxe4
  69. 69.Ra5 Rf4+
  70. 70.Kg3 Re4
  71. 71.Kf3 Re3+
  72. 72.Kf2 Re5
  73. 73.Ra4+ Kd5
  74. 74.Ra8 Ke6
  75. 75.Re8+ Kf6
  76. 76.Ra8 Rf5+
  77. 77.Ke3 Rb5
  78. 78.Kd4 Rb4+
  79. 79.Kc5 Rb1
  80. 80.Rf8+ Ke5
  81. 81.Rf2 Ke4
  82. 82.Re2+ Kd3
  83. 83.Re8 Rh1
  84. 84.Rd8+ Kc3
  85. 85.Rg8 Rh5+
  86. 86.Kd6 Kd4
  87. 87.Rg4+ Ke3
  88. 88.Ra4 Rh6+
  89. 89.Ke5 Rh5+
  90. 90.Kf6 Rb5
  91. 91.Ra3+ Kd4
  92. 92.Ra6 Kc5
  93. 93.Ra1 Kd4
  94. 94.Rd1+ Ke4
  95. 95.Rh1 Kd4
  96. 96.Rd1+ Ke4
  97. 97.Ra1 Kd3
  98. 98.Ra3+ Kc4
  99. 99.Ra7 Kd5
  100. 100.Rd7+ Ke4
  101. 101.Rd1 Rb6+
  102. 102.Kg5 Rb5+
  103. 103.Kg4 Rb4
  104. 104.Re1+ Kd3+
  105. 105.Kh3 Rb8
  106. 106.Rd1+ Ke2
  107. 107.Rd7 Rg8
  108. 108.Re7+ Kf3
  109. 109.Rf7+ Ke4
  110. 110.Ra7 Kf4
  111. 111.Ra4+ Kf3
  112. 112.Ra3+ Kf4
  113. 113.Ra4+ Kf5
  114. 114.Kh4 Rh8+
  115. 115.Kg3 Rb8
  116. 116.Ra5+ Ke4
  117. 117.Ra7 Ke3
  118. 118.Re7+ Kd4

Go Deeper

Step through this game on the interactive board, where you can also branch off and play your own ideas from any position. See every game between Hikaru Nakamura and Jan-Krzysztof Duda, or browse all Hikaru Nakamura games in the collection. To find out what the engine thinks of it, paste the moves into Analyze Game and Stockfish will mark every turning point.