Hikaru Nakamura vs Magnus Carlsen

Titled Tue 23rd Apr Late · 2024 · Caro-Kann Defense · 1/2-1/2 in 122 moves

The Game

White Hikaru Nakamura
Black Magnus Carlsen
Result 1/2-1/2
Event Titled Tue 23rd Apr Late
Site chess.com INT
Round 8
Date 2024.04.23
Opening Caro-Kann Defense (B10)
Moves 122
Replay this game move by move →

Final Position

The position after the last move · 1/2-1/2

8/8/8/4k3/6K1/8/r7/5R2 w - - 100 123

All The Moves

  1. 1.e4 c6
  2. 2.Nc3 g6
  3. 3.Nf3 Bg7
  4. 4.d4 d5
  5. 5.e5 f6
  6. 6.exf6 Nxf6
  7. 7.Be2 O-O
  8. 8.O-O Qd6
  9. 9.Ne5 Nbd7
  10. 10.f4 Nb6
  11. 11.a4 a5
  12. 12.b3 Bf5
  13. 13.Ba3 Qc7
  14. 14.Bd3 Nc8
  15. 15.Ne2 Nd6
  16. 16.Ng3 e6
  17. 17.c4 Bxd3
  18. 18.Qxd3 Rfe8
  19. 19.Bxd6 Qxd6
  20. 20.c5 Qc7
  21. 21.Rac1 Re7
  22. 22.Kh1 Rf8
  23. 23.Rf3 Nd7
  24. 24.Nxd7 Rxd7
  25. 25.Ne2 Rdf7
  26. 26.Re3 Re7
  27. 27.g3 b6
  28. 28.cxb6 Qxb6
  29. 29.Qc3 Kf7
  30. 30.Rd3 Rc8
  31. 31.Ng1 Rec7
  32. 32.Qc5 Qxc5
  33. 33.Rxc5 Ra8
  34. 34.Nf3 Ke7
  35. 35.Kg2 Kd6
  36. 36.Rdc3 Ra6
  37. 37.Kf2 Rb7
  38. 38.Ne5 Bxe5
  39. 39.fxe5+ Kd7
  40. 40.Rf3 Ke7
  41. 41.Ke2 Rb4
  42. 42.Rd3 g5
  43. 43.g4 Kd7
  44. 44.Kd2 Kc7
  45. 45.Kc3 Kb6
  46. 46.Rf3 Ra7
  47. 47.Rf6 Re7
  48. 48.Rf8 Rb7
  49. 49.Rc8 Rf7
  50. 50.R8xc6+ Kb7
  51. 51.Kb2 Rf2+
  52. 52.Ka3 Rf3
  53. 53.Rc7+ Kb8
  54. 54.Rc8+ Kb7
  55. 55.R8c7+ Kb8
  56. 56.Rc3 Rxc3
  57. 57.Rxc3 Rxd4
  58. 58.Rc6 Rxg4
  59. 59.Rxe6 Rh4
  60. 60.Rd6 Rxh2
  61. 61.Rxd5 g4
  62. 62.e6 Re2
  63. 63.Rg5 Rxe6
  64. 64.Rxg4 h5
  65. 65.Rh4 Rh6
  66. 66.b4 axb4+
  67. 67.Kxb4 Kb7
  68. 68.Kc5 Ka6
  69. 69.Kd5 Ka5
  70. 70.Ke5 Rb6
  71. 71.Kf5 Rb4
  72. 72.Rxh5 Kxa4
  73. 73.Rh8 Rb5+
  74. 74.Ke4 Kb4
  75. 75.Kd4 Rb6
  76. 76.Rd8 Kb5
  77. 77.Kd5 Kb4
  78. 78.Ke4 Kc5
  79. 79.Ke3 Re6+
  80. 80.Kf2 Rd6
  81. 81.Rc8+ Rc6
  82. 82.Rh8 Rf6+
  83. 83.Ke2 Re6+
  84. 84.Kd2 Rd6+
  85. 85.Kc3 Rc6
  86. 86.Rh5+ Kd6+
  87. 87.Kd4 Kd7
  88. 88.Rh7+ Kd6
  89. 89.Rh2 Kd7
  90. 90.Kd5 Rd6+
  91. 91.Kc5 Rc6+
  92. 92.Kb5 Rd6
  93. 93.Rh7+ Ke6
  94. 94.Rh1 Rd5+
  95. 95.Kc4 Rd6
  96. 96.Rh2 Rc6+
  97. 97.Kb5 Rd6
  98. 98.Kc5 Rd5+
  99. 99.Kc6 Rd6+
  100. 100.Kc7 Rd7+
  101. 101.Kb6 Rd5
  102. 102.Rh6+ Ke5
  103. 103.Rh1 Rd6+
  104. 104.Kc7 Rd4
  105. 105.Rg1 Kd5
  106. 106.Kd7 Ke5+
  107. 107.Ke7 Kd5
  108. 108.Ra1 Re4+
  109. 109.Kf6 Rd4
  110. 110.Kf5 Rd3
  111. 111.Ra8 Rf3+
  112. 112.Kg4 Rb3
  113. 113.Re8 Rb4+
  114. 114.Kf3 Rb3+
  115. 115.Kf2 Rb4
  116. 116.Kg3 Re4
  117. 117.Rd8+ Ke5
  118. 118.Rh8 Re3+
  119. 119.Kg4 Ra3
  120. 120.Re8+ Kf6
  121. 121.Rf8+ Ke5
  122. 122.Rf1 Ra2

Go Deeper

Step through this game on the interactive board, where you can also branch off and play your own ideas from any position. See every game between Hikaru Nakamura and Magnus Carlsen, or browse all Hikaru Nakamura games in the collection. To find out what the engine thinks of it, paste the moves into Analyze Game and Stockfish will mark every turning point.