Frank Marshall vs John Stuart Morrison

New York National · 1913 · Semi-Slav Defense · 1-0 in 75 moves

The Game

White Frank Marshall
Black John Stuart Morrison
Result 1-0
Event New York National
Site New York
Round 10
Date 1913.00.00
Opening Semi-Slav Defense (D46)
Moves 75
Replay this game move by move →

Final Position

The position after the last move · 1-0

8/p2r4/1p1PQ1pk/1P4P1/5P1P/7K/8/q7 b - - 0 75

All The Moves

  1. 1.d4 d5
  2. 2.Nf3 Nf6
  3. 3.c4 e6
  4. 4.Nc3 c6
  5. 5.e3 Bd6
  6. 6.Bd3 Nbd7
  7. 7.O-O O-O
  8. 8.e4 dxe4
  9. 9.Bxe4 Nxe4
  10. 10.Nxe4 Be7
  11. 11.Re1 Nf6
  12. 12.Bg5 Nxe4
  13. 13.Bxe7 Qxe7
  14. 14.Rxe4 Rd8
  15. 15.Qc2 Bd7
  16. 16.Rae1 c5
  17. 17.d5 Qf6
  18. 18.Ne5 Bc8
  19. 19.Nd3 b6
  20. 20.R1e3 g6
  21. 21.Nf4 Bb7
  22. 22.Rf3 exd5
  23. 23.Nxd5 Qg7
  24. 24.Qd2 Bxd5
  25. 25.cxd5 Rd7
  26. 26.h3 Rad8
  27. 27.Rd3 Qf6
  28. 28.Re1 Qf5
  29. 29.d6 Qf6
  30. 30.Rd1 Qe6
  31. 31.b3 Qf6
  32. 32.Rd5 Kg7
  33. 33.Qd3 Kg8
  34. 34.a3 Kg7
  35. 35.Kf1 Kg8
  36. 36.b4 cxb4
  37. 37.axb4 Kg7
  38. 38.b5 Kg8
  39. 39.Kg1 Kg7
  40. 40.Qg3 Kh8
  41. 41.R1d4 Re8
  42. 42.Rf4 Qe6
  43. 43.Rfd4 Qf6
  44. 44.Kh2 Red8
  45. 45.Rd3 Qe6
  46. 46.Qh4 Kg7
  47. 47.Qg3 Kh8
  48. 48.R3d4 Qf6
  49. 49.Kg1 Qe6
  50. 50.h4 h5
  51. 51.f4 f5
  52. 52.Qc3 Qf6
  53. 53.g3 Kh7
  54. 54.Qc6 Kh6
  55. 55.Rd2 Qa1+
  56. 56.Rd1 Qf6
  57. 57.Kg2 Qf7
  58. 58.Qc3 Qf8
  59. 59.Qd4 Qf7
  60. 60.Re1 Qg7
  61. 61.Qe5 Qf8
  62. 62.Red1 Re8
  63. 63.Qc3 Red8
  64. 64.R1d2 Qf7
  65. 65.Qd4 Qf8
  66. 66.Kh3 Qf7
  67. 67.Rc2 Qe6
  68. 68.Qe5 Qf7
  69. 69.Rc7 Qf8
  70. 70.Rxd7 Rxd7
  71. 71.Qe6 Qg7
  72. 72.Rxf5 Qa1
  73. 73.Rxh5+ Kxh5
  74. 74.g4+ Kh6
  75. 75.g5+

Go Deeper

Step through this game on the interactive board, where you can also branch off and play your own ideas from any position. browse all Frank Marshall games in the collection. To find out what the engine thinks of it, paste the moves into Analyze Game and Stockfish will mark every turning point.