Sergey Karjakin vs Hikaru Nakamura

20th Amber Blindfold · 2011 · French, Classical · 1/2-1/2 in 124 moves

The Game

White Sergey Karjakin
Black Hikaru Nakamura
Result 1/2-1/2
Event 20th Amber Blindfold
Site Monaco MNC
Round 10
Date 2011.03.23
Opening French, Classical (C11)
Moves 124
Replay this game move by move →

Final Position

The position after the last move · 1/2-1/2

8/8/8/8/k1K2Br1/8/5R2/8 b - - 100 124

All The Moves

  1. 1.e4 e6
  2. 2.d4 d5
  3. 3.Nc3 Nf6
  4. 4.e5 Nfd7
  5. 5.f4 c5
  6. 6.Nf3 Nc6
  7. 7.Be3 cxd4
  8. 8.Nxd4 Qb6
  9. 9.Qd2 Qxb2
  10. 10.Rb1 Qa3
  11. 11.Bb5 Nxd4
  12. 12.Bxd4 a6
  13. 13.Bxd7+ Bxd7
  14. 14.Rb3 Qe7
  15. 15.Rxb7 Qh4+
  16. 16.Bf2 Qd8
  17. 17.O-O Qc8
  18. 18.Rb3 Qc4
  19. 19.Ne2 Be7
  20. 20.Rfb1 O-O
  21. 21.Rb7 Qc8
  22. 22.Qc3 Bd8
  23. 23.Qxc8 Bxc8
  24. 24.Rb8 Rxb8
  25. 25.Rxb8 Bc7
  26. 26.Ra8 Bd7
  27. 27.Ra7 Rc8
  28. 28.Nc3 g5
  29. 29.g3 gxf4
  30. 30.gxf4 Kg7
  31. 31.f5 Kh6
  32. 32.Be3+ Kh5
  33. 33.Ne2 Kg4
  34. 34.Nd4 exf5
  35. 35.Kg2 f4
  36. 36.h3+ Kg5
  37. 37.Bf2 Bf5
  38. 38.Bh4+ Kg6
  39. 39.Rxa6+ Be6
  40. 40.Nxe6 fxe6
  41. 41.Rc6 Kh5
  42. 42.Bf6 Rg8+
  43. 43.Kf3 Ba5
  44. 44.Kxf4 Bd2+
  45. 45.Kf3 Re8
  46. 46.Rc7 Ra8
  47. 47.Ke2 Bf4
  48. 48.Rc6 Rxa2
  49. 49.Kd3 Ra3+
  50. 50.c3 Ra2
  51. 51.Kd4 Kg6
  52. 52.Rxe6 Kf5
  53. 53.Re8 Rd2+
  54. 54.Kc5 Rd3
  55. 55.Bg7 Rxc3+
  56. 56.Kd4 Rxh3
  57. 57.Rf8+ Kg4
  58. 58.e6 Re3
  59. 59.Kxd5 Bg5
  60. 60.Be5 Ra3
  61. 61.Bd6 Re3
  62. 62.Rf7 h5
  63. 63.e7 Bxe7
  64. 64.Bxe7 h4
  65. 65.Rg7+ Kh5
  66. 66.Kd4 Re6
  67. 67.Kd5 Re2
  68. 68.Bf6 Re3
  69. 69.Rg5+ Kh6
  70. 70.Rg8 h3
  71. 71.Bd4 Ra3
  72. 72.Ke4 h2
  73. 73.Rh8+ Kg6
  74. 74.Rxh2 Ra4
  75. 75.Rf2 Ra8
  76. 76.Rg2+ Kf7
  77. 77.Rg7+ Ke6
  78. 78.Rg6+ Kf7
  79. 79.Rh6 Ra4
  80. 80.Rd6 Ke7
  81. 81.Rc6 Kd7
  82. 82.Rh6 Ke7
  83. 83.Kd5 Ra5+
  84. 84.Bc5+ Kf7
  85. 85.Rc6 Ra8
  86. 86.Ke5 Ra1
  87. 87.Rf6+ Kg7
  88. 88.Bf8+ Kg8
  89. 89.Bh6 Re1+
  90. 90.Kf5 Rg1
  91. 91.Bg5 Rf1+
  92. 92.Bf4 Kg7
  93. 93.Rb6 Kf7
  94. 94.Rb7+ Kf8
  95. 95.Ra7 Rf2
  96. 96.Ke5 Kg8
  97. 97.Bg5 Rf7
  98. 98.Ra6 Kg7
  99. 99.Bf6+ Kg6
  100. 100.Rc6 Ra7
  101. 101.Bd8+ Kf7
  102. 102.Kf5 Ke8
  103. 103.Bf6 Kd7
  104. 104.Rc4 Ra5+
  105. 105.Be5 Ra7
  106. 106.Rc2 Rb7
  107. 107.Rd2+ Kc6
  108. 108.Ke6 Rb5
  109. 109.Bd4 Rh5
  110. 110.Rc2+ Kb5
  111. 111.Be5 Kb4
  112. 112.Kd5 Kb3
  113. 113.Rb2+ Ka3
  114. 114.Rb8 Rg5
  115. 115.Kd4 Ka4
  116. 116.Bd6 Rb5
  117. 117.Rc8 Kb3
  118. 118.Rc3+ Kb2
  119. 119.Kc4 Rh5
  120. 120.Rf3 Rh4+
  121. 121.Bf4 Rg4
  122. 122.Rf2+ Ka3
  123. 123.Kc3 Ka4
  124. 124.Kc4

Go Deeper

Step through this game on the interactive board, where you can also branch off and play your own ideas from any position. See every game between Sergey Karjakin and Hikaru Nakamura, or browse all Sergey Karjakin games in the collection. To find out what the engine thinks of it, paste the moves into Analyze Game and Stockfish will mark every turning point.