Anish Giri vs Sergey Karjakin

2nd Norway Chess 2014 · English Opening · 0-1 in 131 moves

The Game

White Anish Giri
Black Sergey Karjakin
Result 0-1
Event 2nd Norway Chess 2014
Site Stavanger NOR
Round 7.1
Date 2014.06.10
Opening English Opening (A35)
Moves 131
Replay this game move by move →

Final Position

The position after the last move · 0-1

8/8/k3p1Q1/p2qPp2/P1Rp1Pp1/1Pb5/8/1K6 w - - 14 132

All The Moves

  1. 1.Nf3 Nf6
  2. 2.c4 c5
  3. 3.Nc3 Nc6
  4. 4.g3 d5
  5. 5.cxd5 Nxd5
  6. 6.Bg2 Nc7
  7. 7.a3 g6
  8. 8.h4 h6
  9. 9.d3 Bg7
  10. 10.Be3 Ne6
  11. 11.O-O O-O
  12. 12.Na4 Ncd4
  13. 13.Rc1 Qd6
  14. 14.Nd2 Bd7
  15. 15.Bxd4 Qxd4
  16. 16.Nc3 Rab8
  17. 17.Nc4 Bc6
  18. 18.Bxc6 bxc6
  19. 19.e3 Qd7
  20. 20.Qc2 Rfd8
  21. 21.Rfd1 h5
  22. 22.Qe2 Rb3
  23. 23.Na5 Rb6
  24. 24.Rc2 Qc7
  25. 25.Nc4 Rb3
  26. 26.Nd2 Rb7
  27. 27.Nc4 Rb3
  28. 28.Rdc1 Rb7
  29. 29.Rd2 Rb3
  30. 30.Qd1 Rdb8
  31. 31.Ne4 Qd8
  32. 32.Nc3 Qc7
  33. 33.Kg2 Qd8
  34. 34.Rdc2 R3b7
  35. 35.Qe2 Rd7
  36. 36.Rd2 Rb3
  37. 37.Qd1 Rdb7
  38. 38.Qf3 Qd7
  39. 39.Rcc2 Rb8
  40. 40.Qd1 Qd8
  41. 41.Kh2 Nf8
  42. 42.Ne4 Ne6
  43. 43.Kg1 R8b7
  44. 44.Kh2 Rd7
  45. 45.Nc3 Rdb7
  46. 46.Qf3 Qc7
  47. 47.Ne2 Rb8
  48. 48.Qe4 Rd8
  49. 49.Nc3 Nf8
  50. 50.Kg2 Rdb8
  51. 51.Na4 R3b5
  52. 52.Rd1 Bf6
  53. 53.Rb1 Nd7
  54. 54.Rh1 Nb6
  55. 55.Naxb6 axb6
  56. 56.Rb1 Qd7
  57. 57.b3 Rd8
  58. 58.Rd2 Bc3
  59. 59.Rdd1 Bf6
  60. 60.Kg1 Qc8
  61. 61.Kf1 Rd5
  62. 62.Ke2 Qd7
  63. 63.Qf3 Qe6
  64. 64.Qg2 Qg4+
  65. 65.f3 Qe6
  66. 66.f4 Bg7
  67. 67.Qf3 Qh3
  68. 68.Rh1 Qd7
  69. 69.e4 Rd4
  70. 70.Rhd1 Qh3
  71. 71.Rh1 Qd7
  72. 72.Rhf1 f5
  73. 73.e5 e6
  74. 74.Rfd1 Qb7
  75. 75.a4 Ra5
  76. 76.Nxa5 bxa5
  77. 77.Rdc1 Bf8
  78. 78.Rc3 Kf7
  79. 79.Qh1 Ke8
  80. 80.Rc4 Kd7
  81. 81.Qe1 Qb6
  82. 82.Qc3 Be7
  83. 83.Rc1 Rd5
  84. 84.Qc2 Kc7
  85. 85.Rd1 Rd4
  86. 86.Qa2 Rd5
  87. 87.Rdc1 Kb7
  88. 88.Qa3 Qd8
  89. 89.Rd1 Rd4
  90. 90.Qc1 Qd5
  91. 91.Kf2 Qd8
  92. 92.Qc3 Qb6
  93. 93.Ke2 Kc7
  94. 94.Rd2 Kb7
  95. 95.Kd1 Kc7
  96. 96.Kc2 Bf8
  97. 97.Kb1 Be7
  98. 98.Ka2 Bf8
  99. 99.Rd1 Be7
  100. 100.Rc1 Bf8
  101. 101.Qd2 Be7
  102. 102.R1c3 Bf8
  103. 103.Qf2 Kb7
  104. 104.Qg2 Be7
  105. 105.Qh1 Bf8
  106. 106.Qf1 Be7
  107. 107.Rc2 Bf8
  108. 108.Rd2 Be7
  109. 109.Qf2 Rd5
  110. 110.Qf3 Rd4
  111. 111.Rdc2 Bf8
  112. 112.R2c3 Be7
  113. 113.Qh1 Bf8
  114. 114.Rxd4 cxd4
  115. 115.Rc4 Bb4
  116. 116.g4 hxg4
  117. 117.h5 gxh5
  118. 118.Qxh5 c5
  119. 119.Qf7+ Ka6
  120. 120.Rc2 Qc6
  121. 121.Qg6 c4
  122. 122.Rxc4 Qg2+
  123. 123.Kb1 Qf1+
  124. 124.Rc1 Qxd3+
  125. 125.Ka2 Qe2+
  126. 126.Kb1 Qe4+
  127. 127.Ka2 Qg2+
  128. 128.Ka1 Qd5
  129. 129.Ka2 Qg2+
  130. 130.Kb1 Qd5
  131. 131.Rc4 Bc3

Go Deeper

Step through this game on the interactive board, where you can also branch off and play your own ideas from any position. See every game between Anish Giri and Sergey Karjakin, or browse all Anish Giri games in the collection. To find out what the engine thinks of it, paste the moves into Analyze Game and Stockfish will mark every turning point.