Boris Gelfand vs Shakhriyar Mamedyarov

Tal Memorial Blitz · 2008 · English Opening · 1-0 in 75 moves

The Game

White Boris Gelfand
Black Shakhriyar Mamedyarov
Result 1-0
Event Tal Memorial Blitz
Site Moscow RUS
Round 7
Date 2008.08.29
Opening English Opening (A13)
Moves 75
Replay this game move by move →

Final Position

The position after the last move · 1-0

8/5PP1/8/4r3/3k4/p1p5/PbR1B3/4K3 b - - 2 75

All The Moves

  1. 1.Nf3 Nf6
  2. 2.c4 e6
  3. 3.g3 a6
  4. 4.Bg2 c6
  5. 5.O-O b5
  6. 6.b3 d5
  7. 7.Bb2 Be7
  8. 8.d3 O-O
  9. 9.Nbd2 Nbd7
  10. 10.e4 bxc4
  11. 11.bxc4 Rb8
  12. 12.Qc2 dxe4
  13. 13.dxe4 Nc5
  14. 14.e5 Ng4
  15. 15.Bd4 Nd7
  16. 16.c5 Nh6
  17. 17.Ne4 Nf5
  18. 18.Rfd1 Qc7
  19. 19.Nd6 Nxd4
  20. 20.Rxd4 f6
  21. 21.Qc4 Nxe5
  22. 22.Nxe5 fxe5
  23. 23.Rd2 Qa5
  24. 24.Rad1 Bd7
  25. 25.Nf5 Rxf5
  26. 26.Rxd7 Rf7
  27. 27.Bh3 Kf8
  28. 28.Bxe6 Rf6
  29. 29.Bh3 g6
  30. 30.Rc1 Qb5
  31. 31.Qc2 Rb7
  32. 32.Rdd1 Qb2
  33. 33.Bf1 e4
  34. 34.Re1 Rb4
  35. 35.Qxb2 Rxb2
  36. 36.Re2 Rb4
  37. 37.Bg2 Re6
  38. 38.Rce1 Bxc5
  39. 39.Bxe4 Bd4
  40. 40.Bd3 Rxe2
  41. 41.Rxe2 a5
  42. 42.Rc2 c5
  43. 43.Kg2 Ke7
  44. 44.Bc4 Kd6
  45. 45.h4 a4
  46. 46.Bg8 Rb7
  47. 47.f4 a3
  48. 48.Kf3 Rb8
  49. 49.Bc4 Rb4
  50. 50.Ke4 Rb1
  51. 51.Re2 Rc1
  52. 52.Bg8 h6
  53. 53.Bf7 Rc3
  54. 54.g4 Rg3
  55. 55.g5 hxg5
  56. 56.hxg5 Bb2
  57. 57.Rd2+ Ke7
  58. 58.Bxg6 c4
  59. 59.Rc2 c3
  60. 60.Kd5 Rg1
  61. 61.Bd3 Rd1
  62. 62.Ke4 Ra1
  63. 63.Bc4 Re1+
  64. 64.Kf3 Kd6
  65. 65.f5 Ke5
  66. 66.f6 Re4
  67. 67.f7 Rf4+
  68. 68.Kg3 Rf5
  69. 69.g6 Rg5+
  70. 70.Kh3 Rh5+
  71. 71.Kg2 Rg5+
  72. 72.Kf1 Rf5+
  73. 73.Ke1 Kd4
  74. 74.g7 Re5+
  75. 75.Be2

Go Deeper

Step through this game on the interactive board, where you can also branch off and play your own ideas from any position. See every game between Boris Gelfand and Shakhriyar Mamedyarov, or browse all Boris Gelfand games in the collection. To find out what the engine thinks of it, paste the moves into Analyze Game and Stockfish will mark every turning point.