Boris Gelfand vs Vladimir Kramnik

Candidats FIDE sf2 · 1994 · Indian Game · 1/2-1/2 in 76 moves

The Game

White Boris Gelfand
Black Vladimir Kramnik
Result 1/2-1/2
Event Candidats FIDE sf2
Site Sanghi Nagar
Round 6
Date 1994.00.00
Opening Indian Game (A50)
Moves 76
Replay this game move by move →

Final Position

The position after the last move · 1/2-1/2

8/6pk/5p1p/P2q1P1P/6P1/5Q2/R5K1/8 b - - 0 76

All The Moves

  1. 1.c4 Nf6
  2. 2.d4 c6
  3. 3.Bf4 Qb6
  4. 4.Qd2 Ne4
  5. 5.Qc2 d5
  6. 6.f3 e5
  7. 7.Bxe5 Qa5+
  8. 8.Nc3 Nxc3
  9. 9.bxc3 dxc4
  10. 10.e4 b5
  11. 11.Ne2 b4
  12. 12.Bf4 Na6
  13. 13.Kf2 Be7
  14. 14.Ng3 Be6
  15. 15.Nf5 Bxf5
  16. 16.exf5 O-O
  17. 17.Bxc4 Bf6
  18. 18.Rhe1 bxc3
  19. 19.Be5 Bxe5
  20. 20.Rxe5 Qa3
  21. 21.Rc1 Nc7
  22. 22.Qxc3 Qd6
  23. 23.Kg1 Rad8
  24. 24.a4 Nd5
  25. 25.Bxd5 cxd5
  26. 26.Qc5 Qa6
  27. 27.Qb5 Qh6
  28. 28.Rd1 Qd6
  29. 29.Rde1 Qa3
  30. 30.Qa5 Rd7
  31. 31.Qb5 Qd6
  32. 32.Rc1 h6
  33. 33.Qc5 Qa6
  34. 34.Qb5 Qd6
  35. 35.h4 Rfd8
  36. 36.Rc5 Qb6
  37. 37.Kh2 Qf6
  38. 38.Kg3 a6
  39. 39.Qc6 Rd6
  40. 40.Qc7 R6d7
  41. 41.Qc6 Rd6
  42. 42.Qb7 R6d7
  43. 43.Qb3 Qd6
  44. 44.Kh3 Kh7
  45. 45.g3 Kg8
  46. 46.h5 Kh8
  47. 47.Kg2 Kh7
  48. 48.Kh2 Kg8
  49. 49.Kh3 Kh8
  50. 50.Kh2 Kg8
  51. 51.Kg2 Kh7
  52. 52.a5 Kg8
  53. 53.Qa2 Kh7
  54. 54.Kh3 Kg8
  55. 55.Kh2 Kh7
  56. 56.Kg2 Kg8
  57. 57.Kh2 Kh7
  58. 58.Kh3 Kg8
  59. 59.Qb3 Kh7
  60. 60.Kh2 Kg8
  61. 61.Kh3 Qf6
  62. 62.Rcxd5 Qc6
  63. 63.Rxd7 Qxd7
  64. 64.Qb6 Kh7
  65. 65.g4 f6
  66. 66.Re4 Qc8
  67. 67.Re7 Qc1
  68. 68.d5 Qf4
  69. 69.Kg2 Rc8
  70. 70.Qxa6 Rc3
  71. 71.Qe2 Qc1
  72. 72.Qf2 Qd1
  73. 73.Re1 Qxd5
  74. 74.Ra1 Rd3
  75. 75.Ra2 Rxf3
  76. 76.Qxf3

Go Deeper

Step through this game on the interactive board, where you can also branch off and play your own ideas from any position. See every game between Boris Gelfand and Vladimir Kramnik, or browse all Boris Gelfand games in the collection. To find out what the engine thinks of it, paste the moves into Analyze Game and Stockfish will mark every turning point.