Jan-Krzysztof Duda vs Ian Nepomniachtchi

Titled Tue 10th Jan Early · 2023 · Trompowsky Attack · 1-0 in 105 moves

The Game

White Jan-Krzysztof Duda
Black Ian Nepomniachtchi
Result 1-0
Event Titled Tue 10th Jan Early
Site chess.com INT
Round 10
Date 2023.01.10
Opening Trompowsky Attack (A45)
Moves 105
Replay this game move by move →

Final Position

The position after the last move · 1-0

6R1/4k3/6KP/8/3b4/8/8/8 b - - 0 105

All The Moves

  1. 1.d4 Nf6
  2. 2.Bg5 d5
  3. 3.Bxf6 gxf6
  4. 4.c4 c5
  5. 5.cxd5 Qxd5
  6. 6.Nf3 cxd4
  7. 7.Nc3 Qa5
  8. 8.Nxd4 Bg7
  9. 9.Rc1 O-O
  10. 10.Nb3 Qd8
  11. 11.g3 Bd7
  12. 12.Bg2 Bc6
  13. 13.O-O Bxg2
  14. 14.Kxg2 Nc6
  15. 15.Nc5 b6
  16. 16.Qa4 Qe8
  17. 17.Nd5 bxc5
  18. 18.Nc7 Qd7
  19. 19.Nxa8 Qb7
  20. 20.Qe4 f5
  21. 21.Qf3 Qxa8
  22. 22.Rxc5 Nd4
  23. 23.Qxa8 Rxa8
  24. 24.Rfc1 Bf6
  25. 25.Rc8+ Rxc8
  26. 26.Rxc8+ Kg7
  27. 27.e3 Nb5
  28. 28.b4 Na3
  29. 29.Rc5 e6
  30. 30.Ra5 Nc4
  31. 31.Rxa7 Bd8
  32. 32.a4 Kf8
  33. 33.a5 Ke8
  34. 34.Rb7 Nxa5
  35. 35.bxa5 Bxa5
  36. 36.Rb8+ Bd8
  37. 37.Kf3 Ke7
  38. 38.Ra8 Kd7
  39. 39.Kf4 Bf6
  40. 40.Ra7+ Ke8
  41. 41.e4 fxe4
  42. 42.Kxe4 Kf8
  43. 43.f4 Kg7
  44. 44.g4 h6
  45. 45.Ra5 Bh4
  46. 46.Ra6 Be1
  47. 47.Kf3 Bd2
  48. 48.h4 Be1
  49. 49.h5 Bd2
  50. 50.Ke4 Bc1
  51. 51.Rc6 Bd2
  52. 52.f5 exf5+
  53. 53.gxf5 Bg5
  54. 54.Ke5 Bh4
  55. 55.f6+ Kg8
  56. 56.Rc8+ Kh7
  57. 57.Kf5 Bxf6
  58. 58.Rc7 Kg7
  59. 59.Rc2 Bg5
  60. 60.Rg2 Kh7
  61. 61.Rg1 Kg7
  62. 62.Rd1 Kh7
  63. 63.Rf1 Kg7
  64. 64.Ke5 Kg8
  65. 65.Kd6 Kg7
  66. 66.Kd7 Kf8
  67. 67.Re1 Bh4
  68. 68.Re4 Bg5
  69. 69.Re5 Bf6
  70. 70.Re8+ Kg7
  71. 71.Re2 Kf8
  72. 72.Ra2 Bg5
  73. 73.Ra8+ Kg7
  74. 74.Ke8 Kf6
  75. 75.Ra6+ Kg7
  76. 76.Ra7 Kf6
  77. 77.Rxf7+ Ke6
  78. 78.Kf8 Bc1
  79. 79.Kg7 Bd2
  80. 80.Kg6 Bc1
  81. 81.Rf1 Bd2
  82. 82.Rd1 Bf4
  83. 83.Re1+ Kd7
  84. 84.Kf6 Bg5+
  85. 85.Kf5 Kd8
  86. 86.Re6 Kd7
  87. 87.Re4 Kd8
  88. 88.Kg6 Kd7
  89. 89.Re5 Bf4
  90. 90.Rf5 Bc1
  91. 91.Kf7 Be3
  92. 92.Rd5+ Kc6
  93. 93.Ke6 Bc1
  94. 94.Rd1 Be3
  95. 95.Rd3 Bf4
  96. 96.Rc3+ Kb5
  97. 97.Kf7 Bd2
  98. 98.Rc2 Be3
  99. 99.Kg6 Kb6
  100. 100.Rc8 Kb7
  101. 101.Rh8 Kc7
  102. 102.Rxh6 Kd7
  103. 103.Rh8 Ke7
  104. 104.Rg8 Bd4
  105. 105.h6

Go Deeper

Step through this game on the interactive board, where you can also branch off and play your own ideas from any position. See every game between Jan-Krzysztof Duda and Ian Nepomniachtchi, or browse all Jan-Krzysztof Duda games in the collection. To find out what the engine thinks of it, paste the moves into Analyze Game and Stockfish will mark every turning point.