Jan-Krzysztof Duda vs Nodirbek Abdusattorov

SuperUnited CRO Rapid 2025 · King's Indian Attack · 1/2-1/2 in 156 moves

The Game

White Jan-Krzysztof Duda
Black Nodirbek Abdusattorov
Result 1/2-1/2
Event SuperUnited CRO Rapid 2025
Site Zagreb CRO
Round 7.3
Date 2025.07.04
Opening King's Indian Attack (A07)
Moves 156
Replay this game move by move →

Final Position

The position after the last move · 1/2-1/2

7k/7P/7K/8/8/8/8/8 b - - 2 156

All The Moves

  1. 1.Nf3 d5
  2. 2.g3 g6
  3. 3.Bg2 Bg7
  4. 4.d4 Nf6
  5. 5.O-O O-O
  6. 6.c3 a5
  7. 7.Bf4 a4
  8. 8.Qc1 c5
  9. 9.dxc5 Qa5
  10. 10.c4 dxc4
  11. 11.Ne5 Nh5
  12. 12.Nxc4 Nxf4
  13. 13.Qxf4 Qxc5
  14. 14.Nbd2 Nc6
  15. 15.Rac1 Be6
  16. 16.Qc7 Rfc8
  17. 17.Qxb7 Rab8
  18. 18.Qa6 Nd4
  19. 19.Rfe1 Qh5
  20. 20.Nf3 Nxf3+
  21. 21.Bxf3 Qc5
  22. 22.Ne3 Qxc1
  23. 23.Rxc1 Rxc1+
  24. 24.Kg2 Rxb2
  25. 25.Bd5 Bxd5+
  26. 26.Nxd5 Bf8
  27. 27.a3 Rcc2
  28. 28.Nf4 Ra2
  29. 29.Qxa4 e5
  30. 30.Nh3 Rxe2
  31. 31.Qc4 h6
  32. 32.a4 Rec2
  33. 33.Qe4 Re2
  34. 34.Qc4 Rac2
  35. 35.Qb5 Bc5
  36. 36.Kf1 Re4
  37. 37.a5 Kg7
  38. 38.a6 Rb4
  39. 39.Qe8 Rb1+
  40. 40.Kg2 Re2
  41. 41.Qa4 Ba7
  42. 42.Qd7 Bd4
  43. 43.Qa4 Ra1
  44. 44.Qc4 Rea2
  45. 45.g4 Rxa6
  46. 46.g5 h5
  47. 47.Nf4 Ra7
  48. 48.Ne2 Rd7
  49. 49.Qc6 Raa7
  50. 50.Ng3 e4
  51. 51.Nxe4 Rd8
  52. 52.Nd6 Ra2
  53. 53.Ne4 Kg8
  54. 54.Qc4 Ra5
  55. 55.Qd3 Rad5
  56. 56.Qc4 Rf5
  57. 57.Qd3 Rdd5
  58. 58.Qc4 Kg7
  59. 59.Qc2 Rxg5+
  60. 60.Nxg5 Rxg5+
  61. 61.Kf3 Rf5+
  62. 62.Ke4 Bxf2
  63. 63.Qb2+ Kh7
  64. 64.h3 Bg3
  65. 65.Qg2 Be5
  66. 66.Qa2 Kg7
  67. 67.Qb3 Bf6
  68. 68.Qa2 Re5+
  69. 69.Kd3 Rc5
  70. 70.Ke4 Rc3
  71. 71.Qg2 h4
  72. 72.Qf1 Rg3
  73. 73.Kd5 Re3
  74. 74.Qg2 Rg3
  75. 75.Qf1 g5
  76. 76.Qf5 Re3
  77. 77.Kc4 Re5
  78. 78.Qf3 Re8
  79. 79.Kd3 Kg6
  80. 80.Kd2 Rd8+
  81. 81.Ke2 Rd4
  82. 82.Ke1 Be5
  83. 83.Qc6+ Rd6
  84. 84.Qe4+ Kf6
  85. 85.Qf3+ Kg7
  86. 86.Qf5 Bg3+
  87. 87.Ke2 Re6+
  88. 88.Kd1 Re5
  89. 89.Qd7 Bf4
  90. 90.Qd4 Bg3
  91. 91.Kd2 Kg6
  92. 92.Qd3+ f5
  93. 93.Qc4 Kf6
  94. 94.Qg8 Bf4+
  95. 95.Kd3 Re7
  96. 96.Qf8+ Ke6
  97. 97.Ke2 Kd7+
  98. 98.Kf1 Re5
  99. 99.Qf6 Rd5
  100. 100.Ke2 Kc7
  101. 101.Kf1 Re5
  102. 102.Kf2 Rc5
  103. 103.Kf1 Bc1
  104. 104.Ke2 Bf4
  105. 105.Kf1 Rd5
  106. 106.Ke2 Kd7
  107. 107.Kf1 Bd2
  108. 108.Ke2 Bf4
  109. 109.Kf1 Re5
  110. 110.Kf2 Kc7
  111. 111.Kf1 Kd7
  112. 112.Kf2 Ke8
  113. 113.Kf1 Kd7
  114. 114.Kf2 Kc7
  115. 115.Kf1 Rd5
  116. 116.Ke2 Re5+
  117. 117.Kf1 Kb7
  118. 118.Kf2 Be3+
  119. 119.Kf3 Bf4
  120. 120.Kf2 Rc5
  121. 121.Ke2 Bc1
  122. 122.Qf7+ Kb6
  123. 123.Qe6+ Ka5
  124. 124.Qa2+ Kb4
  125. 125.Qb1+ Ka3
  126. 126.Qa1+ Kb3
  127. 127.Qb1+ Bb2
  128. 128.Qd3+ Bc3
  129. 129.Qb1+ Bb2
  130. 130.Qd3+ Bc3
  131. 131.Qb1+ Kc4
  132. 132.Qd3+ Kb4
  133. 133.Qb1+ Ka5
  134. 134.Qg1 Kb4
  135. 135.Qxg5 Rc4
  136. 136.Qxf5 Rd4
  137. 137.Ke3 Kc4
  138. 138.Qc8+ Kb4
  139. 139.Qe6 Ka3
  140. 140.Qb6 Ka4
  141. 141.Qb1 Ka3
  142. 142.Qb5 Ka2
  143. 143.Qc5 Kb3
  144. 144.Qxd4 Bxd4+
  145. 145.Kxd4 Kb4
  146. 146.Ke4 Kc5
  147. 147.Kf4 Kd6
  148. 148.Kg4 Ke7
  149. 149.Kxh4 Kf7
  150. 150.Kg5 Kg7
  151. 151.h4 Kh7
  152. 152.h5 Kg8
  153. 153.Kg6 Kh8
  154. 154.h6 Kg8
  155. 155.h7+ Kh8
  156. 156.Kh6

Go Deeper

Step through this game on the interactive board, where you can also branch off and play your own ideas from any position. See every game between Jan-Krzysztof Duda and Nodirbek Abdusattorov, or browse all Jan-Krzysztof Duda games in the collection. To find out what the engine thinks of it, paste the moves into Analyze Game and Stockfish will mark every turning point.